XLX Multiprotocol Gateway Reflector
   XLX522 v2.5.3 - Dashboard v2.6.10e mod 9W2LWK  /  Service uptime: 0 days 06:53:14
# XLX Peer Last Heard Linked for Protocol Module IP
1 BM5021 10.09.2025 09:55 0 days 06:52:50 s XLX DS *.*.58.171
2 XLX508 10.09.2025 09:55 0 days 06:52:50 s XLX A *.*.136.8
3 XLX421 10.09.2025 09:55 0 days 06:52:50 s XLX S *.*.85.93
4 XLX132 10.09.2025 09:55 0 days 06:52:50 s XLX A *.*.77.3
5 XLX886 10.09.2025 09:55 0 days 06:52:45 s XLX A *.*.103.178
6 XLX883 10.09.2025 09:55 0 days 06:52:45 s XLX A *.*.25.123
7 XLX770 10.09.2025 09:55 0 days 06:52:45 s XLX A *.*.173.9
8 XLX122 10.09.2025 09:55 0 days 06:52:45 s XLX A *.*.80.40
9 XLX861 10.09.2025 09:55 0 days 06:52:45 s XLX A *.*.26.148
Modules A-Z: D-STAR, DMR, Transcoding BM-TG50210, BM-TG525 linking reflector, please email for peering.

Module A=International Peers Constellation
Module C=Singapore Digital Link Constellation
Module D=Malaysia Digital Link Constellation
Module K,L,M=Private Chat