XLX Multiprotocol Gateway Reflector
   XLX522 v2.5.3 - Dashboard v2.6.10e mod 9W2LWK  /  Service uptime: 9 days 01:48:02
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX770 17.10.2025 15:27 9 days 01:47:39 s XLX A *.*.173.9
2 XLX883 17.10.2025 15:27 9 days 01:47:39 s XLX A *.*.25.123
3 XLX122 17.10.2025 15:27 9 days 01:47:39 s XLX A *.*.80.40
4 XLX421 17.10.2025 15:27 9 days 01:47:39 s XLX S *.*.85.93
5 XLX861 17.10.2025 15:27 9 days 01:47:38 s XLX A *.*.26.148
6 XLX886 19.10.2025 16:31 7 days 00:43:15 s XLX A *.*.103.178
7 BM5021 20.10.2025 08:53 6 days 08:21:29 s XLX DS *.*.58.171
8 XLX508 20.10.2025 16:07 6 days 01:07:54 s XLX A *.*.136.8
9 XLX132 24.10.2025 07:26 2 days 09:48:47 s XLX A *.*.77.3
Modules A-Z: D-STAR, DMR, Transcoding BM-TG50210, BM-TG525 linking reflector, please email for peering.

Module A=International Peers Constellation
Module C=Singapore Digital Link Constellation
Module D=Malaysia Digital Link Constellation
Module K,L,M=Private Chat