| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9W4GWK-B | 70cm | 17.10.2025 15:27 | 9 days 01:46:47 s | DMRMmdvm | Y | *.*.58.223 | |
| 2 | 9W4GWK-B | 70cm | 17.10.2025 15:27 | 9 days 01:46:47 s | DMRMmdvm | F | *.*.58.223 | |
| 3 | 9W4GWK-B | 70cm | 17.10.2025 15:27 | 9 days 01:46:47 s | DMRMmdvm | D | *.*.58.223 | |
| 4 | 9W4GWK-B | 70cm | 17.10.2025 15:27 | 9 days 01:46:47 s | DMRMmdvm | J | *.*.58.223 | |
| 5 | 9V1LH-B | 70cm | 17.10.2025 15:28 | 9 days 01:46:11 s | DMRMmdvm | D | *.*.85.93 | |
| 6 | 9W2LWK-B | 70cm | 19.10.2025 14:00 | 7 days 03:13:27 s | YSF | D | *.*.157.40 | |
| 7 | XRF523-D | XRF-Link | 22.10.2025 23:48 | 7 days 03:12:55 s | DExtra | D | *.*.157.40 | |
| 8 | 9W4GWK-B | 70cm | 19.10.2025 14:01 | 7 days 03:12:46 s | YSF | D | *.*.157.40 | |
| 9 | 9M2EDK-B | 70cm | 26.10.2025 04:45 | 0 days 12:28:24 s | DCS | D | *.*.80.129 | |
| 10 | PA7LIM-D | Dongle | 26.10.2025 17:00 | 0 days 00:13:27 s | DCS | D | *.*.54.49 |
Modules A-Z: D-STAR, DMR, Transcoding BM-TG50210, BM-TG525 linking reflector, please email
for peering.
for peering.