Users / Modules
Active users and module activity on the reflector
37
Active Users
4
Active Modules
8
Connected Peers
11
Repeaters/Nodes
| # | Flag | Callsign | Name | CCS7 | Suffix | DPRS | Via / Peer | Last Heard |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Malaysia | 9W2RTX | Ivan Looi Thinn Yau | 5020745 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 23:46 | D |
| 2 | West Malaysia | 9M2MZK | Matzaini Katon | 5020642 | ![]() | 9M2MZK B | 08.03.2026 22:25 | D | |
| 3 | West Malaysia | 9M2SMC | Zainal Kamaruddin Bin Woh | 5020416 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 22:25 | D |
| 4 | Republic Of Singapore | 9V1LH | Stephan Grensemann | 5250014 | ![]() | 9V1LH B | 08.03.2026 22:12 | D | |
| 5 | Republic Of Singapore | 9V1AO | Adrian | 5250069 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 19:58 | D |
| 6 | West Malaysia | 9W2ICC | Amran Bin Muhamad | 5020341 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 19:16 | D |
| 7 | West Malaysia | 9M2VIS | Iskandar | 5022029 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 19:04 | D |
| 8 | West Malaysia | 9M2PRO | Zanirul Akhmal Bin Zanirun | 5020286 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 17:42 | D |
| 9 | Republic Of Singapore | 9V1HX | Alvin Siah | 5250054 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 15:55 | D |
| 10 | West Malaysia | 9M2CJ | Wil Thiam Chee Ming | 5022228 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 15:22 | D |
| 11 | West Malaysia | 9W2YD | Yusoff Abu Bakar | 5020577 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 09:22 | D |
| 12 | West Malaysia | 9W4GWK | DMR/DSTAR/C4FM/Analog Bridge | 5020060 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 08:30 | D |
| 13 | West Malaysia | 9W2KXK | Kamaruddin Bin Kadis | 5020443 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 00:23 | D |
| 14 | West Malaysia | 9M2DAU | Daud | 5020600 | DMR | ![]() | XLX522 G / BM5021 | 08.03.2026 00:14 | D |
| 15 | West Malaysia | 9M2KZI | Mohamad Faizal Zulkanain Bin Abdullah | 5020576 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 23:47 | D |
| 16 | West Malaysia | 9W2EZK | Mohd Iffiq Zikry Jamal | 5020409 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 22:54 | D |
| 17 | West Malaysia | 9M2EDK | Junaidi (Eddie) Jabidin | 5024004 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 19:24 | D |
| 18 | West Malaysia | 9W3KAM | Kamarul Fauzal Bin Kamaruddin | 5020618 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 17:35 | D |
| 19 | Republic Of Singapore | 9V1CE | Kevin Rogers | 5250048 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 16:45 | S |
| 20 | West Malaysia | 9M2EGE | Syed Shehan Syed Sultan | 5020490 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 12:55 | D |
| 21 | West Malaysia | 9W2LGX | Mohamad Hafizi Bin Ruslan | 5020091 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 12:29 | D |
| 22 | East Malaysia | 9W6SST | Tommy | 5020748 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 09:40 | D |
| 23 | West Malaysia | 9W2BKN | Nor Azman Bin Shamsuddin | 5020105 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 04:00 | D |
| 24 | West Malaysia | 9W2IOR | Mahadzhir | 5020636 | DMR | ![]() | XLX522 G / BM5021 | 07.03.2026 02:21 | D |
| 25 | People's Republic Of China (RPC) | BD8ETL | Zhou Xianyu | 4611304 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 23:29 | S |
| 26 | West Malaysia | 9W2KQD | Kamarul Qaid Syazani Bin Kamarul Sani | 5020579 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 23:12 | D |
| 27 | West Malaysia | 9M2VOL | Kamal Ariffin Bin Mohamed Ramlan | 5020588 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 23:10 | D |
| 28 | West Malaysia | 9W2ZSH | Zainal Azman Bin Shaari | 5020151 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 22:40 | D |
| 29 | West Malaysia | 9W2WGC | Azizi Bin Yusoff | 5020647 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 17:44 | D |
| 30 | Germany | DG1SR | Stefan Reiss | 2625467 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 16:48 | S |
| 31 | West Malaysia | 9M2ODD | Mohd Hafiz Bin Aziz | 5020584 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 16:30 | D |
| 32 | West Malaysia | 9W2ESR | Mohammad Sulaiman Bin Esa | 5020461 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 16:18 | D |
| 33 | East Malaysia | 9W6WX | Woris James | 5020548 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 15:50 | D |
| 34 | West Malaysia | 9W2LQU | Annis Asri Zulkipli | 5020565 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 13:21 | D |
| 35 | Spain | EA1JN | Juan Carlos | 2141417 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 06:17 | S |
| 36 | West Malaysia | 9W2DAW | Daud Bin Azali | 5020600 | DMR | ![]() | XLX522 G / BM5021 | 06.03.2026 00:25 | D |
| 37 | West Malaysia | 9M2JEP | Mohd Jefri Nordin | 5022262 | DMR | ![]() | XLX522 G / BM5021 | 05.03.2026 22:11 | D |
📡 Active Modules
D
4004 - Malaysia / BM TG50210
8
users
F
4006 - Asia Pacific
1
users
J
4010 - Japan
1
users
Y
4025 - HBLink Bridge TG502118 (Testing)
1
users





