Users / Modules
Active users and module activity on the reflector
91
Active Users
4
Active Modules
7
Connected Peers
13
Repeaters/Nodes
| # | Flag | Callsign | Name | CCS7 | Suffix | DPRS | Via / Peer | Last Heard |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Malaysia | 9M2DBY | Azran Bin Mohd Noor | 5020771 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 14:32 | D |
| 2 | Republic Of Singapore | 9V1HX | Alvin Siah | 5250054 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 14:12 | D |
| 3 | West Malaysia | 9W3FOX | MuhamadAkmal | 5020792 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 14:04 | D |
| 4 | West Malaysia | 9M2PJO | Rizaidi Bin Rashidi | 5022217 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 13:16 | D |
| 5 | West Malaysia | 9W2VFP | Shahrulfahmi Bin Sharie | 5020601 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 13:15 | D |
| 6 | West Malaysia | 9W2JGE | Muhammad | 5020425 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 13:12 | D |
| 7 | West Malaysia | 9W2YOF | Mohd Firdaus Bin Abdul Halim | 5020107 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 12:58 | D |
| 8 | West Malaysia | 9W3KMT | Nurulazme Bin Zakariah | 5020681 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 12:38 | D |
| 9 | West Malaysia | 9W4GWK | DMR/DSTAR/C4FM/Analog Bridge | 5020060 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 08:30 | D |
| 10 | Spain | EA1JN | Juan Carlos | 2141417 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 07:09 | S |
| 11 | Canada | VA3NFL | Al Mclaughlin | 3026288 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 02:43 | S |
| 12 | Republic Of Singapore | 9V1LH | Stephan Grensemann | 5250014 | ![]() | 9V1LH B | 08.02.2026 02:18 | D | |
| 13 | West Malaysia | 9W2HNF | Mohamad Hanafi Bin Roslan | 5020271 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 00:58 | D |
| 14 | West Malaysia | 9W3ZAZ | Zahrul | 5020751 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 00:58 | D |
| 15 | West Malaysia | 9W2VIS | Mohamad Iskandar Bin Mustafa | 5022029 | DMR | ![]() | XLX522 G / BM5021 | 08.02.2026 00:33 | D |
| 16 | West Malaysia | 9W2YD | Yusoff Abu Bakar | 5020577 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 23:36 | D |
| 17 | West Malaysia | 9W2ZSH | Zainal Azman Bin Shaari | 5020151 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 23:24 | D |
| 18 | People's Republic Of China (RPC) | BG7JZT | Wei Fang | 4612291 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 23:18 | S |
| 19 | West Malaysia | 9W2KXK | Kamaruddin Bin Kadis | 5020443 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 22:01 | D |
| 20 | West Malaysia | 9W2VMR | Muhammad Ramzi Mat Ali | 5020433 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 20:32 | D |
| 21 | West Malaysia | 9W2ESR | Mohammad Sulaiman Bin Esa | 5020461 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 19:06 | D |
| 22 | West Malaysia | 9W2HFO | Muhammad Nur Firdaus Bin Ilias | 5020291 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 18:42 | D |
| 23 | West Malaysia | 9W2BKT | Muhammad Nahdhi Bin Amir Hamzah | 5020770 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 17:28 | D |
| 24 | West Malaysia | 9M2ROB | Robert Eekman | 5020529 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 16:46 | D |
| 25 | West Malaysia | 9W4GOF | Mohd Firdaus Bin Abdul Halim | 5020767 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 15:53 | D |
| 26 | West Malaysia | 9W2YIB | Muhammad Ya Ibrahim Bin Ahmad Boilan | 5020578 | ![]() | 9W2YIB B | 07.02.2026 15:34 | D | |
| 27 | West Malaysia | 9W2RTX | Ivan Looi Thinn Yau | 5020745 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 14:56 | D |
| 28 | West Malaysia | 9M2VOL | Kamal Ariffin Bin Mohamed Ramlan | 5020588 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 09:26 | D |
| 29 | West Malaysia | 9W2DQH | Mohd Fauzan Shafii | 5020612 | DMR | ![]() | XLX522 G / BM5021 | 07.02.2026 00:04 | D |
| 30 | West Malaysia | 9W2HAS | Zulazmi Bin Mohamed Ali | 5020418 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 20:29 | D |
| 31 | West Malaysia | 9M2RPN | Satellite Ground Station National Planetarium | 5020729 | ![]() | 9M2RPN B | 06.02.2026 19:37 | D | |
| 32 | West Malaysia | 9W3KAM | Kamarul Fauzal Bin Kamaruddin | 5020618 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 19:18 | D |
| 33 | Indonesia | YD1AFF | Indra Iswara Lukman | 5101619 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 18:44 | D |
| 34 | West Malaysia | 9M2EDK | Junaidi (Eddie) Jabidin | 5024004 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 18:13 | D |
| 35 | No Callsign from Wires-X/C4FM/9M2RKL | N0CALL | N0CALL - From Wires-X | 2280000 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 17:31 | D |
| 36 | West Malaysia | 9M2EGE | Syed Shehan Syed Sultan | 5020490 | ID52 | ![]() | 9M2EGE B | 06.02.2026 16:52 | D |
| 37 | West Malaysia | 9W2EYX | Irfan Shazwan Samaden | 5020691 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 16:43 | D |
| 38 | West Malaysia | 9W2ODR | Habibullah Bin Abd Ghani | 5020252 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 11:17 | D |
| 39 | West Malaysia | 9M2VHF | Muhammad Hanif Bin Khairul Johari | 5020682 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 07:45 | D |
| 40 | Poland | SP9AMA | Adam "Sp9ama" | 2603512 | 705 | ![]() | SP9AMA B / XLX132 | 06.02.2026 06:58 | A |
| 41 | Poland | SP7UB | Damian Swierczynski | 2601800 | ID50 | ![]() | SP7UB B / XLX132 | 06.02.2026 02:20 | A |
| 42 | West Malaysia | 9W3DNF | MuhamadNasyriqFaiz | 5020795 | DMR | ![]() | XLX522 G / BM5021 | 06.02.2026 00:25 | D |
| 43 | West Malaysia | 9W2YQL | Mohd Soffi Bin Chik | 5020602 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 22:18 | D |
| 44 | West Malaysia | 9W2RTR | Ahmad Nor Fizari Bin Abdul Rahman | 5020106 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 22:11 | D |
| 45 | West Malaysia | 9M2IKR | Muhammad Ikram Bin Abas | 5020536 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 22:04 | D |
| 46 | West Malaysia | 9W2VHX | Mohammad Fauzi Bin Mohd Salleh | 5020510 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 21:40 | D |
| 47 | West Malaysia | 9W2AHF | Mohd Zulhelmi Ramli | 5020657 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 12:26 | D |
| 48 | Republic Of Singapore | 9V1CE | Kevin Rogers | 5250048 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 10:28 | S |
| 49 | People's Republic Of China (RPC) | BI1SQW | Hangshuo | 4611888 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 09:03 | S |
| 50 | United States | WA2BJN | Richard Auslander | 3215250 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 08:42 | S |
| 51 | West Malaysia | 9W2WGC | Azizi Bin Yusoff | 5020647 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 08:34 | D |
| 52 | West Malaysia | 9W2RSW | Delvi Erizal | 5020764 | DMR | ![]() | XLX522 G / BM5021 | 05.02.2026 00:40 | D |
| 53 | West Malaysia | 9W2KYN | Mohammad Rizal Bin Ahmad | 5020457 | DMR | ![]() | XLX522 G / BM5021 | 04.02.2026 22:34 | D |
| 54 | West Malaysia | 9W2RUT | Weerut Srhidhara | 5024003 | DMR | ![]() | XLX522 G / BM5021 | 04.02.2026 21:32 | D |
| 55 | West Malaysia | 9W2MTR | Suhaimy Bin Che Embi @ Jamil | 5020464 | DMR | ![]() | XLX522 G / BM5021 | 04.02.2026 14:48 | D |
| 56 | West Malaysia | 9W2YTW | Sahuri Bin Patlilah | 5020742 | ![]() | 9W2YTW B | 04.02.2026 10:41 | D | |
| 57 | West Malaysia | 9W2LGX | Mohamad Hafizi Bin Ruslan | 5020091 | DMR | ![]() | XLX522 G / BM5021 | 04.02.2026 04:55 | D |
| 58 | West Malaysia | 9W2RTP | Amirul | 5020773 | DMR | ![]() | XLX522 G / BM5021 | 04.02.2026 01:27 | D |
| 59 | West Malaysia | 9W2KHN | Ng Kuan Hoe | 5022203 | DMR | ![]() | XLX522 G / BM5021 | 03.02.2026 23:10 | D |
| 60 | West Malaysia | 9W2MSS | Ahmad Afiq Rahimi Ramlee | 5020741 | DMR | ![]() | XLX522 G / BM5021 | 03.02.2026 23:09 | D |
| 61 | West Malaysia | 9M2ODD | Mohd Hafiz Bin Aziz | 5020584 | DMR | ![]() | XLX522 G / BM5021 | 03.02.2026 23:07 | D |
| 62 | Indonesia | YD6AQT | Adi Iskandar | 5101357 | DMR | ![]() | XLX522 G / BM5021 | 03.02.2026 22:45 | D |
| 63 | West Malaysia | 9W2ZZE | Azizi Samsuri | 5020366 | DMR | ![]() | XLX522 G / BM5021 | 03.02.2026 21:51 | D |
| 64 | West Malaysia | 9W2AXF | Airilannuar Bin Abdullah | 5020199 | ![]() | 9W2AXF B | 03.02.2026 21:26 | D | |
| 65 | Japan | JQ3AAL | Masahiro Kawano | 4401444 | DMR | ![]() | XLX522 G / BM5021 | 03.02.2026 08:38 | S |
| 66 | Republic Of Singapore | 9V1NE | Jeremy Heng | 5250072 | DMR | ![]() | XLX522 G / BM5021 | 03.02.2026 08:35 | S |
| 67 | West Malaysia | 9W2ICC | Amran Bin Muhamad | 5020341 | DMR | ![]() | XLX522 G / BM5021 | 02.02.2026 23:36 | D |
| 68 | Spain | EA1JAX | Jose Manuel Perez Alvarez | 2142654 | PNUT | ![]() | PA7LIM D | 02.02.2026 23:16 | D |
| 69 | West Malaysia | 9W2KQD | Kamarul Qaid Syazani Bin Kamarul Sani | 5020579 | DMR | ![]() | XLX522 G / BM5021 | 02.02.2026 13:13 | D |
| 70 | West Malaysia | 9W2HXO | Hamdan Bin Hj Abu | 5020465 | DMR | ![]() | XLX522 G / BM5021 | 02.02.2026 12:14 | D |
| 71 | West Malaysia | 9M2KZI | Mohamad Faizal Zulkanain Bin Abdullah | 5020576 | DMR | ![]() | XLX522 G / BM5021 | 02.02.2026 07:55 | D |
| 72 | Austria | OE3OGC | Sebastian Schiegl | 2320628 | DMR | ![]() | XLX522 G / BM5021 | 02.02.2026 03:40 | S |
| 73 | People's Republic Of China (RPC) | BH4LAY | De Xing 德兴 | 4612275 | DMR | ![]() | XLX522 G / BM5021 | 01.02.2026 21:00 | S |
| 74 | People's Republic Of China (RPC) | BH4HNL | Wang Yi Zhou 王汉舟 | 4610794 | DMR | ![]() | XLX522 G / BM5021 | 01.02.2026 16:35 | S |
| 75 | West Malaysia | 9M2PJU | Mohamad Faizul Bin Zulkifli | 5020207 | ![]() | 9M2PJU B | 01.02.2026 14:02 | D | |
| 76 | West Malaysia | 9M2TQF | Thaqif Hamzah | 5020685 | DMR | ![]() | XLX522 G / BM5021 | 01.02.2026 08:37 | D |
| 77 | Italy | IU1OQD | D'Agostino Maurizio | 2229815 | PNUT | ![]() | PA7LIM D | 01.02.2026 04:58 | D |
| 78 | People's Republic Of China (RPC) | BI7CEQ | Dunrong | 4613059 | DMR | ![]() | XLX522 G / BM5021 | 31.01.2026 23:33 | S |
| 79 | West Malaysia | 9W2LWK | Eddie Lim | 5026024 | ![]() | 9W2LWK B | 31.01.2026 17:47 | D | |
| 80 | West Malaysia | 9M2UDX | Jalee Bin Deris | 5020757 | DMR | ![]() | XLX522 G / BM5021 | 31.01.2026 15:01 | D |
| 81 | Canada | VE6TWN | Register DMRID | !!! | 9700 | ![]() | VE6TWN M / | 31.01.2026 14:38 | A |
| 82 | West Malaysia | 9M2HHH | Muhammad Hadi Bin Salmi | 5020715 | DMR | ![]() | XLX522 G / BM5021 | 31.01.2026 14:14 | D |
| 83 | West Malaysia | 9M2FND | Mohd Effendey Bin Harun | 5020758 | DMR | ![]() | XLX522 G / BM5021 | 31.01.2026 13:19 | D |
| 84 | Indonesia | YD5NPC | Sutan P Lubis | 5108888 | DMR | ![]() | XLX522 G / BM5021 | 31.01.2026 09:49 | S |
| 85 | Brunei Darussalam | V85AFF | Mahathir Ariffin | 5280004 | DMR | ![]() | XLX522 G / BM5021 | 31.01.2026 07:26 | D |
| 86 | People's Republic Of China (RPC) | BH4IHS | Xu | 4604237 | DMR | ![]() | XLX522 G / BM5021 | 30.01.2026 19:43 | S |
| 87 | West Malaysia | 9W3ADR | YapJinSeung | 5020784 | DMR | ![]() | XLX522 G / BM5021 | 30.01.2026 18:28 | D |
| 88 | West Malaysia | 9W2MRD | RIDZUAN | 5020790 | DMR | ![]() | XLX522 G / BM5021 | 30.01.2026 17:04 | D |
| 89 | West Malaysia | 9M2BMW | Ahmad Alawi Mohd Yusop | 5020555 | D75 | ![]() | 9M2BMW D | 30.01.2026 08:39 | D |
| 90 | United States | WB8VOW | Russell D Irons | 3165965 | ![]() | W8HHF B | 29.01.2026 11:55 | D | |
| 91 | United States | KN6FLN | Loren J Weith | 3172250 | KEN | ![]() | W8HHF B | 29.01.2026 09:36 | D |
📡 Active Modules
D
4004 - Malaysia / BM TG50210
10
users
F
4006 - Asia Pacific
1
users
J
4010 - Japan
1
users
Y
4025 - HBLink Bridge TG502118 (Testing)
1
users













