Last Seen History
Recent station activity on XLX525
100
Total Records
94
MY/SG Activity
Last 100 stations which appeared on XLX525
| Name | CCS7 ID | Callsign | Via Node | Module | Via Peer | Last Heard | Country |
|---|---|---|---|---|---|---|---|
| Andreas | 2630123 | DG0LFL | 9V1LH B | D | XLX522 | 2026-02-20 01:23:00 | Germany |
| N0CALL - From Wires-X | - | N0CALL | XLX522 G | D | BM5021 | 2026-02-20 00:34:16 | None |
| Kenneth | 5250025 | 9V1AO | XLX522 G | D | BM5021 | 2026-02-20 00:01:15 | Singapore |
| Zainal Azman Bin Shaari | 5020151 | 9W2ZSH | XLX522 G | D | BM5021 | 2026-02-19 23:27:46 | Malaysia |
| Mohd Firdaus Bin Abdul Halim | 5020107 | 9W2YOF | XLX522 G | D | BM5021 | 2026-02-19 20:41:38 | Malaysia |
| Piotr S | 2605480 | SP5MS | SP5MS B | A | XLX132 | 2026-02-19 19:34:39 | Poland |
| Muhamad Faizal Mohd Noor | 5020737 | 9M2LLP | XLX522 G | D | BM5021 | 2026-02-19 19:10:35 | Malaysia |
| Yusoff Abu Bakar | 5020577 | 9W2YD | XLX522 G | D | BM5021 | 2026-02-19 19:02:54 | Malaysia |
| Azrani | 5020777 | 9W2ABP | XLX522 G | D | BM5021 | 2026-02-19 18:16:41 | Malaysia |
| Mohd Firdaus Bin Abdul Halim | 5020767 | 9W4GOF | XLX522 G | D | BM5021 | 2026-02-19 18:08:58 | Malaysia |
| Mohd Jamel Hashim | 5020441 | 9M2MJH | XLX522 G | D | BM5021 | 2026-02-19 17:14:40 | Malaysia |
| Kevin Rogers | 5250048 | 9V1CE | XLX522 G | S | BM5021 | 2026-02-19 12:52:36 | Singapore |
| Muhammad Hanif Bin Khairul Johari | 5020682 | 9M2VHF | XLX522 G | D | BM5021 | 2026-02-19 12:21:48 | Malaysia |
| DMR/DSTAR/C4FM/Analog Bridge | 5020060 | 9W4GWK | XLX522 G | D | BM5021 | 2026-02-19 08:30:12 | Malaysia |
| Nor Azman Bin Shamsuddin | 5020105 | 9W2BKN | XLX522 G | D | BM5021 | 2026-02-19 06:32:58 | Malaysia |
| Luis | 2680140 | CT1CHT | PA7LIM D | D | XLX522 | 2026-02-19 04:48:44 | Portugal |
| Kamaruddin Bin Kadis | 5020443 | 9W2KXK | XLX522 G | D | BM5021 | 2026-02-19 00:03:25 | Malaysia |
| MuhamadAkmal | 5020792 | 9W3FOX | XLX522 G | D | BM5021 | 2026-02-19 00:01:16 | Malaysia |
| Wil Thiam Chee Ming | 5022228 | 9M2CJ | XLX522 G | D | BM5021 | 2026-02-18 23:23:41 | Malaysia |
| Daniel Adhwa Mohd Kamil | 5020783 | 9W3APR | XLX522 G | D | BM5021 | 2026-02-18 22:21:18 | Malaysia |
| Delvi Erizal | 5020764 | 9W2RSW | XLX522 G | D | BM5021 | 2026-02-18 22:09:43 | Malaysia |
| Mohammad Sulaiman Bin Esa | 5020461 | 9W2ESR | XLX522 G | D | BM5021 | 2026-02-18 22:04:29 | Malaysia |
| Mohamad Faizal Zulkanain Bin Abdullah | 5020576 | 9M2KZI | XLX522 G | D | BM5021 | 2026-02-18 20:27:39 | Malaysia |
| Syed Shehan Syed Sultan | 5020490 | 9M2EGE | 9M2EGE B | D | XLX522 | 2026-02-18 17:26:08 | Malaysia |
| Mohd Fauzan Shafii | 5020612 | 9W2DQH | XLX522 G | D | BM5021 | 2026-02-18 14:57:56 | Malaysia |
| Javier Ferrer-Alvarez | 3218375 | KM7AQN | XLX522 G | S | BM5021 | 2026-02-18 14:01:28 | - |
| Mohd Iffiq Zikry Jamal | 5020409 | 9W2EZK | XLX522 G | D | BM5021 | 2026-02-18 12:40:38 | Malaysia |
| Zulazmi Bin Mohamed Ali | 5020418 | 9W2HAS | XLX522 G | D | BM5021 | 2026-02-18 12:01:23 | Malaysia |
| Manfred Janocha | 2623339 | DJ1MJ | XRF523 D | D | XLX522 | 2026-02-18 05:12:14 | Germany |
| Hans J Maatje | 2048035 | PE1NMM | 9V1LH B | D | XLX522 | 2026-02-17 23:02:05 | Netherlands |
| Thomas | 2634673 | DO6TH | 9V1LH B | D | XLX522 | 2026-02-17 22:44:40 | Germany |
| Azran Bin Mohd Noor | 5020771 | 9M2DBY | XLX522 G | D | BM5021 | 2026-02-17 16:24:03 | Malaysia |
| Robert Eekman | 5020529 | 9M2ROB | 9M2ROB B | D | XLX522 | 2026-02-17 12:46:44 | Malaysia |
| Alvin Siah | 5250054 | 9V1HX | XLX522 G | D | BM5021 | 2026-02-17 11:50:21 | Singapore |
| Muhammad Ramzi Mat Ali | 5020433 | 9W2VMR | XLX522 G | D | BM5021 | 2026-02-17 10:15:15 | Malaysia |
| Kamal Ariffin Bin Mohamed Ramlan | 5020588 | 9M2VOL | XLX522 G | D | BM5021 | 2026-02-17 08:13:43 | Malaysia |
| Stephan Grensemann | 5250012 | 9V1LH | 9V1LH B | D | XLX522 | 2026-02-17 04:23:27 | Singapore |
| Khee Kong | 5022006 | 9W2TJK | XLX522 G | D | BM5021 | 2026-02-17 00:29:22 | Malaysia |
| Airilannuar Bin Abdullah | 5020199 | 9W2AXF | 9W2AXF B | D | XLX522 | 2026-02-16 23:57:07 | Malaysia |
| Kamarul Fauzal Bin Kamaruddin | 5020618 | 9W3KAM | XLX522 G | D | BM5021 | 2026-02-16 17:55:01 | Malaysia |
| Muhammad Amirul Ashraf Mohd Noor | 5020425 | 9W2JGE | XLX522 G | D | BM5021 | 2026-02-16 17:30:06 | Malaysia |
| Weerut Srhidhara | 5020003 | 9W2RUT | XLX522 G | D | BM5021 | 2026-02-16 15:29:12 | Malaysia |
| Xu | 4604237 | BH4IHS | XLX522 G | S | BM5021 | 2026-02-16 13:53:36 | PRC, China |
| Satellite Ground Station National Planetarium | 5020728 | 9M2RPN | 9M2RPN B | D | XLX522 | 2026-02-16 12:58:10 | Malaysia |
| Weiping | 4613370 | BG7KLV | XLX522 G | S | BM5021 | 2026-02-16 11:30:58 | PRC, China |
| Zbigniew Sotomski | 2609199 | SP9RTK | SP9RTK B | A | XLX132 | 2026-02-16 06:12:51 | Poland |
| Muhammad Ya Ibrahim Bin Ahmad Boilan | 5020578 | 9W2YIB | 9W2YIB B | D | XLX522 | 2026-02-16 05:21:53 | Malaysia |
| Al Mclaughlin | 3026288 | VA3NFL | XLX522 G | S | BM5021 | 2026-02-16 02:11:01 | Canada |
| Amirul | 5020773 | 9W2RTP | XLX522 G | D | BM5021 | 2026-02-16 00:37:36 | Malaysia |
| Mohamad Iskandar Bin Mustafa | 5022029 | 9W2VIS | XLX522 G | D | BM5021 | 2026-02-15 22:00:56 | Malaysia |
| Muhammad Ikram Bin Abas | 5020536 | 9M2IKR | XLX522 G | D | BM5021 | 2026-02-15 21:50:47 | Malaysia |
| MelissaSK | 5020798 | 9W2XAU | XLX522 G | S | BM5021 | 2026-02-15 21:05:54 | Malaysia |
| Mohamad Hafizi Bin Ruslan | 5020090 | 9W2LGX | XLX522 G | D | BM5021 | 2026-02-15 17:12:22 | Malaysia |
| Abhijit | 3220784 | KO6LRK | XLX522 G | S | BM5021 | 2026-02-15 17:04:48 | - |
| Yusri Bin Md Saleh | 5020372 | 9M2YUS | XLX522 G | D | BM5021 | 2026-02-15 01:01:38 | Malaysia |
| J Veenhof | 2040068 | PA3GWP | PA3GWP B | D | XLX522 | 2026-02-15 00:24:00 | Netherlands |
| Zulhelmi | 5020657 | 9M2AHF | XLX522 G | D | BM5021 | 2026-02-14 20:57:35 | Malaysia |
| Jaroslaw Kawczynski | 2607226 | SP7VVN | SP7VVN B | A | XLX132 | 2026-02-14 20:50:55 | Poland |
| Juan Carlos | 2141417 | EA1JN | XLX522 G | S | BM5021 | 2026-02-14 20:28:21 | Spain |
| Arif Zakwan Bin Ramat | 5026013 | 9W2RYF | XLX522 G | D | BM5021 | 2026-02-14 13:26:18 | Malaysia |
| Daud Bin Azali | 5020600 | 9W2DAW | XLX522 G | D | BM5021 | 2026-02-14 11:05:01 | Malaysia |
| Hanafi | 5100174 | YC0AXC | XLX522 G | D | BM5021 | 2026-02-14 02:28:23 | Indonesia |
| Dzafer Bavcic | 2180461 | E77DBX | XLX522 G | S | BM5021 | 2026-02-14 02:24:28 | Bosnia & Herzegov. |
| Rizaidi Bin Rashidi | 5022217 | 9M2PJO | XLX522 G | D | BM5021 | 2026-02-13 17:34:23 | Malaysia |
| Nurulazme Bin Zakariah | 5020681 | 9W3KMT | XLX522 G | D | BM5021 | 2026-02-13 15:51:35 | Malaysia |
| Richard | 3213472 | KC8JUS | XLX522 G | S | BM5021 | 2026-02-12 22:46:47 | - |
| Mohd Hamid Bin Misnan | 5022009 | 9M2TPT | XLX522 G | D | BM5021 | 2026-02-12 16:40:04 | Malaysia |
| Alejandro | 7400290 | HC3TMJ | XLX522 G | D | BM5021 | 2026-02-12 14:22:10 | Ecuador |
| Azizi Bin Yusoff | 5020647 | 9W2WGC | XLX522 G | D | BM5021 | 2026-02-12 12:09:38 | Malaysia |
| Junaidi (Eddie) Jabidin | 5022019 | 9M2EDK | XLX522 G | D | BM5021 | 2026-02-12 12:03:24 | Malaysia |
| Michael | 3184519 | K4DSC | PA7LIM D | D | XLX522 | 2026-02-12 06:37:38 | - |
| Mohd Hafiz Bin Aziz | 5020584 | 9M2ODD | XLX522 G | D | BM5021 | 2026-02-12 00:54:32 | Malaysia |
| Muhammad Nur Firdaus Bin Ilias | 5020291 | 9W2HFO | XLX522 G | D | BM5021 | 2026-02-11 17:12:44 | Malaysia |
| Adam Zukowski | 2605060 | SP5XHC | SP5XHC B | A | XLX132 | 2026-02-11 03:26:42 | Poland |
| Mohamad Hanafi Bin Roslan | 5020271 | 9W2HNF | XLX522 G | D | BM5021 | 2026-02-11 02:48:26 | Malaysia |
| MSEPTIYADI | 5101792 | YD5BAG | XLX522 G | S | BM5021 | 2026-02-11 01:44:10 | Indonesia |
| ZhangWanJiu | 4615104 | BH6BNT | XLX522 G | S | BM5021 | 2026-02-11 01:42:13 | PRC, China |
| Muhammad Nahdhi Bin Amir Hamzah | 5020770 | 9W2BKT | XLX522 G | D | BM5021 | 2026-02-10 22:20:21 | Malaysia |
| Amizan Ahmad | 5020446 | 9M2ZAN | XLX522 G | D | BM5021 | 2026-02-10 21:41:28 | Malaysia |
| Mohd Zulhelmi Ramli | 5020657 | 9W2AHF | XLX522 G | D | BM5021 | 2026-02-09 22:41:44 | Malaysia |
| Zaki Bin Din | 5022030 | 9M2ZAK | XLX522 G | D | BM5021 | 2026-02-09 22:18:22 | Malaysia |
| Indra Iswara Lukman | 5101619 | YD1AFF | XLX522 G | D | BM5021 | 2026-02-09 17:33:45 | Indonesia |
| Mary | 3185894 | KM4SIB | XLX522 G | D | BM5021 | 2026-02-08 22:03:46 | - |
| MuhamadNasyriqFaiz | 5020795 | 9W3DNF | XLX522 G | D | BM5021 | 2026-02-08 21:58:45 | Malaysia |
| Mohammad Rizal Bin Ahmad | 5020457 | 9W2KYN | XLX522 G | D | BM5021 | 2026-02-08 17:38:25 | Malaysia |
| Shahrulfahmi Bin Sharie | 5020601 | 9W2VFP | XLX522 G | D | BM5021 | 2026-02-08 13:15:56 | Malaysia |
| Zahrul | 5020751 | 9W3ZAZ | XLX522 G | D | BM5021 | 2026-02-08 00:58:26 | Malaysia |
| Wei Fang | 4612291 | BG7JZT | XLX522 G | S | BM5021 | 2026-02-07 23:18:21 | PRC, China |
| Ivan Looi Thinn Yau | 5020629 | 9W2RTX | XLX522 G | D | BM5021 | 2026-02-07 14:56:22 | Malaysia |
| Irfan Shazwan Samaden | 5020691 | 9W2EYX | XLX522 G | D | BM5021 | 2026-02-06 16:43:34 | Malaysia |
| Habibullah Bin Abd Ghani | 5020221 | 9W2ODR | XLX522 G | D | BM5021 | 2026-02-06 11:17:08 | Malaysia |
| Adam "Sp9ama" | 2603512 | SP9AMA | SP9AMA B | A | XLX132 | 2026-02-06 06:58:06 | Poland |
| Damian Swierczynski | 2601619 | SP7UB | SP7UB B | A | XLX132 | 2026-02-06 02:20:25 | Poland |
| Mohd Soffi Bin Chik | 5020602 | 9W2YQL | XLX522 G | D | BM5021 | 2026-02-05 22:18:02 | Malaysia |
| Ahmad Nor Fizari Bin Abdul Rahman | 5020106 | 9W2RTR | XLX522 G | D | BM5021 | 2026-02-05 22:11:20 | Malaysia |
| Mohammad Fauzi Bin Mohd Salleh | 5020510 | 9W2VHX | XLX522 G | D | BM5021 | 2026-02-05 21:40:15 | Malaysia |
| Hangshuo | 4611271 | BI1SQW | XLX522 G | S | BM5021 | 2026-02-05 09:03:11 | PRC, China |
| Richard Auslander | 1137364 | WA2BJN | XLX522 G | S | BM5021 | 2026-02-05 08:42:53 | United States |
| Suhaimy Bin Che Embi @ Jamil | 5020464 | 9W2MTR | XLX522 G | D | BM5021 | 2026-02-04 14:48:37 | Malaysia |
| Sahuri Bin Patlilah | 5020742 | 9W2YTW | 9W2YTW B | D | XLX522 | 2026-02-04 10:41:32 | Malaysia |
Purple highlighted rows are from Malaysia/Singapore links
🕑 Recent Activity Timeline
Last Connected History
Historical connection records (static database)
100
Total Records
100
Display Limit
2018
Since July 1st
Showing last 100 latest connected stations since 1st July 2018 on XLX525
| # | Callsign | IP Address | Link Module | Protocol | Connect Time |
|---|---|---|---|---|---|
| 1 | 9W2ZSH | *.*.160.72 | D | YSF | 2026-02-20 04:00:55 |
| 2 | 9M2EDK | *.*.75.160 | D | DCS | 2026-02-20 03:49:39 |
| 3 | 9M2SEB | *.*.213.183 | D | YSF | 2026-02-19 19:38:15 |
| 4 | 9M2EGE | *.*.163.182 | D | DCS | 2026-02-19 08:43:03 |
| 5 | PA3BKL | *.*.85.178 | D | DCS | 2026-02-19 01:26:43 |
| 6 | 9M2CJ | *.*.171.166 | D | DCS | 2026-02-18 16:36:03 |
| 7 | PA7LIM | *.*.54.49 | D | DCS | 2026-02-18 16:00:45 |
| 8 | YD5NPC | *.*.232.246 | D | YSF | 2026-02-17 23:54:27 |
| 9 | 9W2YOF | *.*.40.147 | D | YSF | 2026-02-17 19:57:39 |
| 10 | 9M2ROB | *.*.149.98 | D | DExtra | 2026-02-17 12:43:23 |
| 11 | 9M2RPN | *.*.183.136 | D | DCS | 2026-02-16 08:56:49 |
| 12 | PA3GWP | *.*.10.149 | D | DPlus | 2026-02-15 00:23:45 |
| 13 | 9W4GSD | *.*.235.146 | D | YSF | 2026-02-08 16:21:41 |
| 14 | 9M2PJU | *.*.248.13 | D | YSF | 2026-02-07 21:10:17 |
| 15 | 9W2YIB | *.*.128.46 | D | YSF | 2026-02-07 15:34:34 |
| 16 | 9W2EIS | *.*.246.235 | C | DCS | 2026-02-02 12:38:51 |
| 17 | 9W2LWK | *.*.209.39 | D | YSF | 2026-02-01 22:12:20 |
| 18 | 9V1LH | *.*.85.93 | D | DMRMmdvm | 2026-01-30 16:53:19 |
| 19 | 9M2BMW | *.*.244.226 | D | DCS | 2026-01-30 08:41:12 |
| 20 | 9W2NUF | *.*.235.233 | D | YSF | 2026-01-29 12:19:33 |
| 21 | W8HHF | *.*.90.142 | D | DCS | 2026-01-29 09:34:58 |
| 22 | XE2RYV | *.*.141.85 | D | YSF | 2026-01-29 07:23:16 |
| 23 | XE2ERA | *.*.67.35 | D | YSF | 2026-01-29 07:23:14 |
| 24 | 9M2FRI | *.*.133.153 | B | DPlus | 2026-01-26 19:22:32 |
| 25 | 9W4GWK | *.*.58.223 | Y | DMRMmdvm | 2026-01-19 17:20:31 |
| 26 | 9W4GPA | *.*.70.191 | M | DMRMmdvm | 2026-01-12 02:53:53 |
| 27 | 9W2YTW | *.*.212.218 | D | YSF | 2026-01-11 19:09:26 |
| 28 | 9W2KHN | *.*.247.160 | D | DCS | 2026-01-09 21:53:38 |
| 29 | EA3HNJ | *.*.98.255 | D | YSF | 2026-01-08 22:04:25 |
| 30 | N8LPQ | *.*.118.81 | D | DCS | 2026-01-07 08:18:08 |
| 31 | KN6FLN | *.*.138.75 | D | YSF | 2026-01-06 13:27:25 |
| 32 | YD0AFF | *.*.11.235 | D | DCS | 2026-01-02 23:19:34 |
| 33 | 9W2RTX | *.*.117.247 | D | YSF | 2026-01-02 18:49:05 |
| 34 | 9W2PCK | *.*.149.150 | DPlus | 2026-01-02 04:56:18 | |
| 35 | 9W2YQL | *.*.243.132 | D | YSF | 2025-12-29 22:39:51 |
| 36 | 9W2AXF | *.*.73.176 | D | YSF | 2025-12-25 12:20:06 |
| 37 | AJ7II | *.*.72.189 | DPlus | 2025-12-21 20:09:45 | |
| 38 | OE3OGC | *.*.204.102 | S | DExtra | 2025-12-21 02:11:07 |
| 39 | 9W2KHE | *.*.76.144 | D | YSF | 2025-12-20 13:37:23 |
| 40 | 9W2KYN | *.*.244.67 | D | YSF | 2025-12-19 22:19:01 |
| 41 | 9M2AIS | *.*.97.111 | D | DCS | 2025-12-15 19:44:56 |
| 42 | DJ4US | *.*.52.120 | D | DMRMmdvm | 2025-12-11 23:28:56 |
| 43 | YD1BKZ | *.*.83.76 | D | YSF | 2025-12-07 17:04:39 |
| 44 | 9W2MTR | *.*.188.77 | D | YSF | 2025-11-26 16:45:04 |
| 45 | 9W2ZZT | *.*.242.184 | D | DCS | 2025-11-26 10:04:55 |
| 46 | 9W2MKW | *.*.234.226 | D | DMRMmdvm | 2025-11-19 04:40:09 |
| 47 | 9W3MIG | *.*.213.194 | D | YSF | 2025-11-07 23:22:19 |
| 48 | W3KDB | *.*.2.73 | D | YSF | 2025-11-07 13:09:16 |
| 49 | 9W2XRI | *.*.165.108 | D | YSF | 2025-10-29 21:25:00 |
| 50 | 9W3TSS | *.*.242.124 | D | YSF | 2025-10-28 21:47:35 |
| 51 | 9W2EZK | *.*.243.221 | D | YSF | 2025-10-27 22:19:50 |
| 52 | 9W2AXL | *.*.102.201 | D | YSF | 2025-10-23 17:47:11 |
| 53 | VK2DML | *.*.143.88 | E | DCS | 2025-10-23 12:14:02 |
| 54 | 9W8EDY | *.*.249.102 | D | YSF | 2025-10-23 06:55:34 |
| 55 | 9W2VGR | *.*.71.2 | D | YSF | 2025-10-20 11:53:30 |
| 56 | 9MCJ | *.*.181.241 | Terminal/AP | 2025-10-20 00:28:24 | |
| 57 | 9W4GKH | *.*.58.223 | D | DMRMmdvm | 2025-10-16 16:39:09 |
| 58 | 9W2EUV | *.*.58.223 | Y | DMRMmdvm | 2025-10-16 16:39:09 |
| 59 | 9M2LLH | *.*.58.223 | J | DMRMmdvm | 2025-10-16 16:39:09 |
| 60 | 9W2TXJ | *.*.58.223 | F | DMRMmdvm | 2025-10-16 16:39:09 |
| 61 | 9W8AKN | *.*.247.165 | D | YSF | 2025-10-13 12:07:41 |
| 62 | 9M8ZAL | *.*.250.81 | D | YSF | 2025-10-12 17:31:10 |
| 63 | KA8YMU | *.*.217.168 | D | YSF | 2025-10-11 06:59:22 |
| 64 | 9W2KAW | *.*.244.120 | D | YSF | 2025-10-10 09:34:12 |
| 65 | BG8JHK | *.*.115.13 | D | DCS | 2025-10-05 16:14:45 |
| 66 | BG7TON | *.*.103.106 | D | YSF | 2025-10-04 15:43:48 |
| 67 | YB5QZ | *.*.108.228 | DPlus | 2025-10-04 09:24:40 | |
| 68 | PA1ROB | *.*.149.159 | D | DExtra | 2025-10-03 18:09:03 |
| 69 | 9M2BAD | *.*.136.29 | G | DCS | 2025-09-24 22:06:23 |
| 70 | 9W2JAV | *.*.56.60 | D | YSF | 2025-09-22 22:13:14 |
| 71 | M6NVO | *.*.255.97 | D | DCS | 2025-09-18 16:08:18 |
| 72 | 2E0ORE | *.*.9.117 | D | DCS | 2025-09-17 23:07:51 |
| 73 | BH7KKD | *.*.56.250 | D | YSF | 2025-09-16 13:13:58 |
| 74 | ON7ARW | *.*.66.83 | D | YSF | 2025-09-14 23:23:11 |
| 75 | 9M2MJH | *.*.215.130 | D | DMRMmdvm | 2025-09-13 00:21:47 |
| 76 | 9W2CPY | *.*.186 | D | YSF | 2025-08-28 23:43:41 |
| 77 | 9M2JAL | *.*.200.99 | D | YSF | 2025-08-27 14:08:38 |
| 78 | 9M2MZK | *.*.96.173 | D | YSF | 2025-08-27 10:40:06 |
| 79 | DL7REE | *.*.149.162 | Terminal/AP | 2025-08-23 18:35:14 | |
| 80 | 9M2JEP | *.*.193.12 | D | DCS | 2025-08-23 01:06:27 |
| 81 | 9W2LGX | *.*.85.200 | M | DMRMmdvm | 2025-08-20 13:06:20 |
| 82 | 9W6MZK | *.*.237.30 | D | YSF | 2025-08-13 19:30:27 |
| 83 | 9W2XVM | *.*.121.162 | D | DCS | 2025-08-10 23:37:17 |
| 84 | 9M2SWI | *.*.115.171 | D | YSF | 2025-08-05 10:13:49 |
| 85 | TA2ZIX | *.*.85.178 | D | DCS | 2025-07-30 06:23:42 |
| 86 | 9W2VIS | *.*.68.195 | D | YSF | 2025-07-29 13:33:23 |
| 87 | JJ5IZX | *.*.231.186 | D | DCS | 2025-07-22 09:17:29 |
| 88 | 9M2MIR | *.*.64.46 | DMRMmdvm | 2025-07-19 17:56:03 | |
| 89 | 9W2XXP | *.*.235.62 | DMRMmdvm | 2025-07-18 16:54:51 | |
| 90 | VR2XRA | *.*.171.240 | D | DMRMmdvm | 2025-07-15 15:53:32 |
| 91 | VK4GAW | *.*.118.198 | D | DCS | 2025-07-07 14:56:00 |
| 92 | M7HXN | *.*.6.40 | D | YSF | 2025-07-05 13:24:04 |
| 93 | 9W2DOG | *.*.138.170 | D | YSF | 2025-07-02 21:44:37 |
| 94 | DVREFCK | *.*.60.144 | A | DCS | 2025-07-02 06:24:31 |
| 95 | 9M2OCW | *.*.175.101 | D | Terminal/AP | 2025-06-30 22:59:19 |
| 96 | 9W3PKV | *.*.156.216 | D | DCS | 2025-06-20 23:19:39 |
| 97 | WP4TNN | *.*.83.85 | D | YSF | 2025-06-19 23:39:52 |
| 98 | HS0YUI | *.*.132.183 | U | DMRMmdvm | 2025-06-19 10:45:13 |
| 99 | YG3BRB | *.*.247.226 | D | YSF | 2025-06-14 19:09:05 |
| 100 | K2WJ | *.*.192.14 | D | YSF | 2025-06-13 03:15:02 |
| TOTAL DISPLAYED | 100 | ||||
🔗 Echolink Nodes from AllStar 47259
Last connected Echolink stations from AllStarLink 47259
