Displaying 100 Records on last seen

Echolink nodes from allstar 47259 last seen

Last Seen History (static)

Last 100 stations which appeared on XLX525
Name CCS7 ID Callsign Via Node On Module Via peer Last heard Time Country
Ibrahim Bin Kadri 5020326 9M2IBR XLX522 G D BM5021 2024-05-03 14:04:50 Malaysia
Naz Nawi 5020549 9M2OCW XLX522 G D BM5021 2024-05-03 12:27:25 Malaysia
Abang Khiruddin Bin Abang Daud 5020194 9W8AKN 9W8AKN B D XLX522 2024-05-03 11:37:56 Malaysia
Wan Mohd Suhaiman Wan Yusof 5020014 9M2TDX XLX522 G D BM5021 2024-05-03 11:20:02 Malaysia
Muhammad Ramzi Mat Ali 5020433 9W2VMR XLX522 G D BM5021 2024-05-03 10:28:41 Malaysia
DMR/DSTAR/C4FM/Analog Bridge 5020060 9W4GWK XLX522 G D BM5021 2024-05-03 08:35:06 Malaysia
Mohamad Faiuzal Anan 5020553 9M4GKS XLX522 G D BM5021 2024-05-03 08:34:35 Malaysia
Jamalluddin Bin Haidzir 5020387 9M2JHZ XLX522 G D BM5021 2024-05-03 07:33:16 Malaysia
Frank 3182560 KC3SJZ XLX522 G S BM5021 2024-05-03 06:30:59 -
Mohd Azlan Mohd Nasir 5020437 9W2AXL XLX522 G D BM5021 2024-05-02 22:35:58 Malaysia
Mohd Rizal Ahmad 5020457 9W2KYN XLX522 G D BM5021 2024-05-02 22:27:27 Malaysia
Muhammad Ikram Bin Abas 5020536 9W2IKR XLX522 G D BM5021 2024-05-02 22:05:09 Malaysia
Choy Chee Keong 5020320 9W2PCK 9W2PCK B D XLX522 2024-05-02 21:29:39 Malaysia
Masahiro Kawano 4401444 JQ3AAL PA7LIM D D XLX522 2024-05-02 21:25:30 Japan
Wil Thiam Chee Ming 5022228 9M2CJ XLX522 G D BM5021 2024-05-02 21:22:36 Malaysia
N0CALL - From Wires-X - N0CALL XLX522 G D BM5021 2024-05-02 20:40:54 None
Rob Eekman 5020529 9M2ROB 9M2ROB B D XLX522 2024-05-02 20:28:18 Malaysia
Muhammad Hafizh Nasution 5100216 YB6IOV XLX522 G D BM5021 2024-05-02 18:42:05 Indonesia
Ahmad Alawi Mohd Yusop 5020555 9M2BMW XLX522 G D BM5021 2024-05-02 14:42:29 Malaysia
Zainal Azman Bin Shaari 5020151 9W2ZSH XLX522 G D BM5021 2024-05-02 08:45:19 Malaysia
Yin 4606963 BI1OKR XLX522 G S BM5021 2024-05-02 00:07:31 PRC, China
Mohamad 5020540 9M8ZAL XLX522 G D BM5021 2024-05-01 23:25:44 Malaysia
Dody 5100797 YD3BQZ XLX522 G S BM5021 2024-05-01 21:06:38 Indonesia
Mohamad Iskandar Bin Mustafa 5022029 9W2VIS XLX522 G D BM5021 2024-05-01 21:01:27 Malaysia
Kamaruddin Bin Kadis 5020443 9W2KXK XLX522 G D BM5021 2024-05-01 18:49:21 Malaysia
Jarek Pakiela2602381 SP6VWN XLX132 G A XLX132 2024-05-01 17:16:31 Poland
Shairil Rizal Mohd Saad 5020522 9W2CAD XLX522 G D BM5021 2024-05-01 14:37:35 Malaysia
Arif Zakwan Ramat 5026013 9W2RYF XLX522 G D BM5021 2024-05-01 13:53:38 Malaysia
Mohd Hezree Mohamed Noor 5020541 9M2REE XLX522 G D BM5021 2024-05-01 10:00:27 Malaysia
Muhammad Zaki 5020530 9W2ZKI XLX522 G D BM5021 2024-05-01 08:57:55 Malaysia
Mohamad Faizul Bin Zulkifli 5020207 9M2PJU XLX522 G D BM5021 2024-05-01 01:23:13 Malaysia
Steef amateur 2041055 PD9SW XLX522 G D BM5021 2024-04-30 23:56:52 Netherlands
Muhamad 5101053 YC1UHL XLX522 G S BM5021 2024-04-30 19:19:02 Indonesia
Muhamad Eddin Syazri Bin Hamzah 5020290 9W2ESH XLX522 G D BM5021 2024-04-30 11:37:10 Malaysia
Alvin Siah 5250054 9V1HX XLX522 G S BM5021 2024-04-30 08:59:30 Singapore
He Hechenguang 4607444 BD3PTA XLX522 G S BM5021 2024-04-30 08:39:36 PRC, China
Lee Inwoo 4500011 HL5BBD XLX522 G D BM5021 2024-04-30 07:45:03 South Korea
Mahendra S. Rachmanda 5100965 YD1SDM XLX522 G S BM5021 2024-04-30 04:51:52 Indonesia
Sutan P Lubis 5100466 YD5NPC XLX522 G S BM5021 2024-04-29 23:37:37 Indonesia
Martin Essenberg 5022008 9M2FRI 9M2FRI B D XLX522 2024-04-29 22:30:00 Malaysia
Telet Kerim-Sade 2627355 DO4NT DO4NT D D XLX522 2024-04-29 19:08:29 Germany
Junaidi Eddie Jabidin 5022019 9M2EDK XLX522 G D BM5021 2024-04-29 16:18:25 Malaysia
Saiful I Hussin 5022198 9M2VER XLX522 G D BM5021 2024-04-29 15:37:31 Malaysia
WeiQiang 4602585 BH8UCB XLX522 G S BM5021 2024-04-29 10:53:19 PRC, China
Azman Harun 5020458 9W2XXP XLX522 G D BM5021 2024-04-28 13:37:18 Malaysia
Stanislaw Jurus2600716 SP9VRF XLX132 G A XLX132 2024-04-28 03:25:50 Poland
Stephen R P 2346825 M1FBI XLX522 G D BM5021 2024-04-28 03:25:44 United Kingdom
Shaoming 4609772 BD8BRB XLX522 G S BM5021 2024-04-27 17:57:36 PRC, China
Mario Micallef 5051711 VK4DXN XLX522 G S BM5021 2024-04-27 11:56:02 Australia
Mauro Giulio Scolari 2286019 HB9FFA XLX522 G S BM5021 2024-04-26 21:58:56 Switzerland
Du Xiaowei 4601625 BG3JFX XLX522 G S BM5021 2024-04-26 13:58:43 PRC, China
Terry Pybus 5051419 VK2NAA XLX522 G D BM5021 2024-04-26 13:47:00 Australia
Ian Godsil 5050007 VK3JS XLX522 G S BM5021 2024-04-26 13:39:24 Australia
Harry Staylor-Hall 2345133 G4ZRL PA7LIM D D XLX522 2024-04-26 02:37:36 United Kingdom
Aziz Jaafar 5020552 9M2ZIZ XLX522 G D BM5021 2024-04-25 22:34:05 Malaysia
Zhang Xuefeng 4609778 BG9JHQ XLX522 G S BM5021 2024-04-25 11:25:43 PRC, China
Fu Jianxin 4607937 BG2TEQ XLX522 G S BM5021 2024-04-25 09:34:26 PRC, China
Mohd Nordin 5022262 9M2JEP XLX522 G D BM5021 2024-04-25 07:20:51 Malaysia
Hemi Rh Midjaya 5100258 YC5NCB XLX522 G D BM5021 2024-04-25 05:18:51 Indonesia
Han Xin Lin 4602945 BG5FLT XLX522 G S BM5021 2024-04-25 01:50:07 PRC, China
Suhaimy Che Embi 5020464 9W2MTR XLX522 G D BM5021 2024-04-24 22:36:34 Malaysia
Nor Ikmal Bin Ghazali 5020401 9M2WWW XLX522 G D BM5021 2024-04-24 22:35:47 Malaysia
Ronald Barbi 1136465 KD2MNZ XLX522 G D BM5021 2024-04-24 09:26:58 United States
Kevin Ng 5020303 9M2OMO XLX522 G D BM5021 2024-04-24 07:32:25 Malaysia
Pablo Marchese-Cruz 3172789 KY4CF XLX522 G S BM5021 2024-04-24 05:28:29 -
Educational Hamradio Station 2501204 RY0LAC XLX522 G D BM5021 2024-04-23 22:19:18 Russian Federation
Aaron Wong Ang Fui 5250005 9V1AW XLX522 G S BM5021 2024-04-23 17:23:08 Singapore
Mohd Faiz Shaari 5020554 9M2AIS XLX522 G D BM5021 2024-04-23 14:36:34 Malaysia
Stephan Grensemann 5250012 9V1LH 9V1LH A S XLX421 2024-04-22 08:26:34 Singapore
Flavio Domiciano 7245042 PU2VIJ XLX522 G D BM5021 2024-04-21 17:15:00 Brazil
Zhang Zhong 4605202 BH8VMA XLX522 G S BM5021 2024-04-21 15:05:43 PRC, China
Mohd Faizal Abd Raup 5020514 9W2HOM XLX522 G D BM5021 2024-04-21 08:40:23 Malaysia
Germano 2226388 IZ6NLH PA7LIM D D XLX522 2024-04-20 20:47:20 Italy
Theo Graber 4540312 VR2VRT VR2VRT B D XLX522 2024-04-20 15:27:35 Hongkong China
Ahmad Idriszuldin Bin Ridzuan 5020346 9W2AIX XLX522 G D BM5021 2024-04-20 12:00:55 Malaysia
Harald Kaufmann2622103 DL2HCK DL2HCK D A XLX508 2024-04-20 04:59:39 Germany
Muhammad Aimil Abdul Rahim 5022314 9M2AUR XLX522 G D BM5021 2024-04-20 01:33:22 Malaysia
Yiannhs Koulougeris2021054 SV1COA SV1COA C A XLX122 2024-04-20 01:29:20 Greece
An Shaffri A Aziz 5020089 9M2VJP XLX522 G D BM5021 2024-04-19 21:33:00 Malaysia
Guilherme Caldas Bahia Silva 7243167 PY7AFZ XLX522 G S BM5021 2024-04-18 08:01:52 Brazil
Aaron Wong 5020265 9M2WAF XLX522 G S BM5021 2024-04-17 23:28:22 Malaysia
Judhi Prasetyo 4300058 A65IV A65IV C D XLX522 2024-04-17 18:42:16 United Arab Emirates
Ben Sharif 5051596 VK2AFK XLX522 G D BM5021 2024-04-17 08:49:16 Australia
Dixon Wang 5250038 9V1DW XLX522 G S BM5021 2024-04-16 22:00:06 Singapore
Radek Bloch2603103 SP3VST SP3VST B A XLX132 2024-04-16 04:14:58 Poland
TOTAL 85
Yellow highlighted row(s) are from Malaysia/Singapore link(s)


Last connected station History (static)

Last 100 latest connected stations since 1st July 2018 on XLX525
Callsign IP Address Link Module Protocol Connect Time
PA7LIM *.*.54.49 D DCS 2024-05-03 13:00:13
YH0AGR *.*.169.67 S DCS 2024-05-03 12:13:19
9W8AKN *.*.106.169 D YSF 2024-05-03 06:05:54
DO4NT *.*.69.254 D DCS 2024-05-03 04:41:15
9W2LWK *.*.90.210 S DMRMmdvm 2024-05-03 04:04:42
9M2ROB *.*.203.193 DPlus 2024-05-03 04:04:32
9W2PCK *.*.64.179 D DExtra 2024-05-03 03:28:01
PA3BKL *.*.210.213 D DCS 2024-05-02 19:32:13
9W8BAT *.*.25.5 DPlus 2024-05-02 11:12:34
JQ3AAL *.*.10.81 D DPlus 2024-05-01 13:47:38
9M2FRI *.*.82.211 D DCS 2024-04-29 21:22:01
YD5NPC *.*.101.27 S DCS 2024-04-29 10:54:40
9M8ZAL *.*.54.84 D YSF 2024-04-28 21:39:12
9M8SOTA *.*.106.211 D YSF 2024-04-26 21:33:39
9M2CJ *.*.168.48 D DExtra 2024-04-25 22:37:53
9W4GWK *.*.90.210 Y DMRMmdvm 2024-04-23 13:43:09
PA1ROB *.*.113.59 D DExtra 2024-04-18 21:09:21
A65IV *.*.211.31 D DCS 2024-04-17 15:17:58
9W2AIX *.*.31.244 D YSF 2024-04-16 20:27:08
KF0PWJ *.*.80.207 E DMRMmdvm 2024-04-13 18:49:09
PA3GWP *.*.50.165 D DCS 2024-04-11 20:57:49
YH0DVM *.*.72.2 S DCS 2024-04-01 09:49:00
YH0ARG *.*.153.151 S DCS 2024-03-28 08:51:06
VK4GAW *.*.52.53 S DCS 2024-03-23 15:02:26
YH0DVR *.*.190.222 C DCS 2024-03-22 18:14:40
9W2NUF *.*.234.91 C DCS 2024-03-20 14:08:57
VA6DM *.*.223.44 B DCS 2024-03-11 03:33:48
YD0SNV *.*.181.236 S DCS 2024-03-02 10:56:15
YB0SPS *.*.181.236 S DCS 2024-03-02 09:31:00
YB0ACR *.*.103.149 S DCS 2024-02-29 00:29:36
VR2VRT *.*.189.116 D DCS 2024-02-28 09:24:04
9W2JPX *.*.208.61 D YSF 2024-02-20 09:09:37
9W2KYN *.*.70.105 D YSF 2024-02-18 21:07:46
9M2VAC *.*.32.93 D Terminal/AP 2024-02-12 18:56:44
DL1MA *.*.210.49 D DCS 2024-02-06 15:01:46
9W2CPY *.*.208.231 D DCS 2024-01-31 14:18:38
DL7REE *.*.201.82 D Terminal/AP 2024-01-19 15:51:09
HS4CPI *.*.1.90 B DMRMmdvm 2024-01-10 23:58:08
9W2KHE *.*.120.177 D DMRMmdvm 2024-01-02 21:22:51
YD0AFF *.*.232.71 D DCS 2023-12-24 23:53:20
9M2EGE *.*.9.3 D DCS 2023-12-17 07:46:49
PD0EJN *.*.99.11 D DPlus 2023-12-12 13:34:42
HS1EQF *.*.5.200 D YSF 2023-11-24 10:13:40
JQ3IDS *.*.113.12 D DPlus 2023-11-16 19:32:33
VK1MDP *.*.107.9 D DCS 2023-11-14 14:21:01
VK2JHG *.*.89.83 D DCS 2023-11-04 21:39:18
VK2AMF *.*.192.207 D DCS 2023-11-02 13:36:07
VK1RWN *.*.61.4 D DCS 2023-10-31 18:35:41
VK2HR *.*.44.129 D DCS 2023-10-31 18:35:39
G0MJT *.*.218.34 D DCS 2023-10-31 18:35:38
YD2UIK *.*.80.102 D YSF 2023-10-29 21:06:57
9W2RUT *.*.86.*** D DCS 2023-10-27 18:52:47
9W2VJM *.*.239.230 D YSF 2023-10-27 16:58:57
G3XEF *.*.207.16 D DCS 2023-10-24 18:12:41
PD0NHM *.*.173.90 B DCS 2023-10-23 22:19:45
G1OVA *.*.219.4 E DMRMmdvm 2023-10-23 19:46:17
KG4VIQ *.*.21.84 D YSF 2023-10-19 13:09:48
HS2BMI *.*.92.30 DPlus 2023-10-13 17:08:13
YD1DGI *.*.247.243 D DCS 2023-10-12 10:16:52
JZ18ACK *.*.201.179 C DCS 2023-10-08 03:19:11
BH8UXN *.*.234.184 A DPlus 2023-09-28 13:56:17
9W2KHE2 *.*.122.147 DPlus 2023-09-15 21:54:54
DK5BS *.*.160.82 S DCS 2023-08-22 13:15:56
PA3WL *.*.103.108 D DCS 2023-08-19 20:04:37
YU2DVD *.*.58.104 D YSF 2023-08-13 15:45:04
DO9RAI *.*.23.199 D YSF 2023-08-10 23:33:45
ZL3TOB *.*.102.194 DPlus 2023-08-04 20:23:47
9M2VER *.*.244.27 D YSF 2023-07-29 00:53:18
VK2DML *.*.190.154 E DCS 2023-07-17 08:50:08
9M2IBR *.*.129.46 D YSF 2023-05-11 17:32:18
9W2ANO *.*.46.179 C DCS 2023-05-07 23:21:55
BG7RAQ *.*.200.132 D DCS 2023-05-07 01:49:04
KC1MYZ *.*.185.228 D YSF 2023-04-17 08:28:14
YD2VKB *.*.214.221 D YSF 2023-03-16 22:53:30
WA8MCD *.*.196.218 C DCS 2023-03-16 01:39:23
9M8S0TA *.*.12.245 D YSF 2023-03-11 08:35:38
BX2AB *.*.185.95 D DExtra 2023-02-19 17:44:50
E25TRY *.*.250.190 D YSF 2023-02-17 14:40:56
HS3TDI *.*.140.135 DPlus 2023-01-28 22:52:40
HS7OYJ *.*.226.144 DMRMmdvm 2023-01-25 14:07:51
HS6KLJ *.*.188.236 D YSF 2023-01-12 14:19:34
KD9MCF *.*.177.92 D YSF 2022-12-29 14:13:20
9W2RYF *.*.226.18 D YSF 2022-12-28 22:07:24
9W2VER *.*.42.224 D DMRMmdvm 2022-12-13 10:16:28
E25SWO *.*.32.52 C DCS 2022-12-03 19:03:37
K5BTX *.*.247.155 D YSF 2022-12-03 06:19:15
9W2NXK *.*.237.244 D YSF 2022-11-16 00:46:56
9M8DEN *.*.124.138 D YSF 2022-11-15 17:11:44
BD8SE *.*.232.55 D Terminal/AP 2022-11-04 11:46:53
9W2GFY *.*.137.31 D YSF 2022-10-03 17:40:29
VK2AIA *.*.101.122 D DCS 2022-09-26 02:17:02
M0DGZ *.*.197.59 D YSF 2022-09-06 19:34:09
9W4GKH *.*.69.112 D DCS 2022-08-28 15:54:51
9M2MY *.*.173.121 D YSF 2022-08-22 03:45:53
9W2XPF *.*.72.153 D YSF 2022-08-10 12:22:48
JZ10ACK *.*.223.176 D YSF 2022-08-09 09:56:25
HS9MNW *.*.183.182 X DMRMmdvm 2022-08-04 21:24:26
9W2EG *.*.29.49 D DCS 2022-07-31 22:02:16
W0LT *.*.165.51 DPlus 2022-07-10 09:41:50
9M2WWW *.*.105.1 D YSF 2022-07-04 18:51:09
TOTAL 100



Below are last connected echolink statinos from allstarlink 47259
May 3	12:09:20	9M2MSL	44.31.169.235	SUKRI -TRG.MY
May 3	11:43:17	YD5NPC	23.92.223.137	Sutan 
May 3	11:26:37	YD5NPC	44.190.9.218	Sutan 
May 3	04:10:23	2E0ECI	23.92.223.154	iPhone User
May 2	23:02:34	KD5ZPT	44.137.75.240	Paul PMobil
May 2	20:34:56	EA8DEY	44.137.75.240	Domingo 
May 2	20:07:23	DW8CPB	44.137.75.244	Chu 
May 2	17:05:09	9M2MSL	44.31.169.235	SUKRI -TRG.MY
May 2	16:43:01	MW7SMA	44.137.75.241	STEVE