Repeaters / Nodes
Connected repeaters and hotspot nodes
11
Total Nodes
5
DMRMmdvm
1
DExtra
2
YSF
3
DCS
| # | Flag | DV Station | Band | Last Heard | Linked For | Protocol | Module | IP Address |
|---|---|---|---|---|---|---|---|---|
| 1 | West Malaysia | 9W4GWK-B | 70cm | 19.01.2026 17:20 | 31 days 13:41:35 | DMRMmdvm | Y | *.*.58.223 |
| 2 | West Malaysia | 9W4GWK-B | 70cm | 19.01.2026 17:20 | 31 days 13:41:35 | DMRMmdvm | F | *.*.58.223 |
| 3 | West Malaysia | 9W4GWK-B | 70cm | 19.01.2026 17:20 | 31 days 13:41:35 | DMRMmdvm | D | *.*.58.223 |
| 4 | West Malaysia | 9W4GWK-B | 70cm | 19.01.2026 17:20 | 31 days 13:41:35 | DMRMmdvm | J | *.*.58.223 |
| 5 | Republic Of Singapore | 9V1LH-B | 70cm | 20.02.2026 01:23 | 20 days 14:08:47 | DMRMmdvm | D | *.*.85.93 |
| 6 | GATE | XRF523-D | XRF-Link | 18.02.2026 05:12 | 19 days 13:46:16 | DExtra | D | *.*.209.39 |
| 7 | West Malaysia | 9W2LWK-B | 70cm | 01.02.2026 22:12 | 18 days 08:49:46 | YSF | D | *.*.209.39 |
| 8 | Netherlands | PA7LIM-D | Dongle | 19.02.2026 04:48 | 1 days 15:01:21 | DCS | D | *.*.54.49 |
| 9 | Netherlands | PA3BKL-D | Dongle | 19.02.2026 01:26 | 1 days 05:35:23 | DCS | D | *.*.85.178 |
| 10 | West Malaysia | 9M2EDK-B | 70cm | 20.02.2026 03:49 | 0 days 03:12:27 | DCS | D | *.*.75.160 |
| 11 | West Malaysia | 9W2ZSH-B | 70cm | 20.02.2026 04:00 | 0 days 03:01:11 | YSF | D | *.*.160.72 |



